Welcome to lhowon.org!
The metaserver provides a matchmaking lobby and chat room for Aleph One network games. When you click "Find Internet Game" in Aleph One or the Marathon games, you're on the metaserver.
Problems connecting or logging in? Contact us.
Log in
Need an account? Sign up now.
Recently Played
| Level | Details | |
|---|---|---|
| Arrival | 3 player Co-op | |
| Cool Fusion | 2 player Co-op | |
| Ne Cede Malis | 2 player Co-op | |
| The Big House | 4 player Co-op | |
| One Hit Wonder | 4 player KTMWTB | |
| 5-D Space | 4 player EMFH | |
| 16th Parallel | 4 player EMFH | |
| House of Pain | 4 player EMFH | |
| Fortress Lh'owon | 2 player EMFH | |
| House of Pain | 2 player EMFH | |
| See more | ||
Top Gatherers
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | RadMedic64 | 06:29:25 | 44 |
| 2 | Gortius_viii | 06:14:54 | 26 |
| 3 | B3nT | 04:52:01 | 37 |
| 4 | Lugen | 02:15:35 | 5 |
| 5 | gumdrop9 | 02:04:32 | 30 |
Metaserver Games
| 1622 | REGISTERED PLAYERS |
| 9,453.5 | HOURS PLAYED |
| 62,744 | GAMEs PLAYED |
| 2,883 | LEVELs PLAYED |
Average Game Activity
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scenarios
| Rank | Scenario | Play % | Games |
|---|---|---|---|
| 1 | Marathon Infinity | 69.3% | 43453 |
| 2 | Marathon | 11.4% | 7133 |
| 3 | Marathon EVIL | 8.7% | 5454 |
| 4 | Marathon 2 | 7.4% | 4636 |
| 5 | Unknown | 1.5% | 931 |
| 6 | Rubicon X | 0.4% | 271 |
| 7 | Marathon (A1 interim) | 0.3% | 190 |
| 8 | Marathon Squadron | 0.3% | 184 |
| 9 | Marathon RED | 0.2% | 95 |
| 10 | Marathon Phoenix 1.4.2 | 0.1% | 93 |
| 11 | Marathon Phoenix SE | 0.1% | 82 |
| 12 | Apotheosis X | 0.1% | 55 |
| 13 | M1A1 | 0.1% | 53 |
| 14 | Eternal X | 0.1% | 37 |
| 15 | Tempus Irae | 0.1% | 35 |
| 16 | Tempus Irae Redux | 0.0% | 22 |
| 17 | Mararthon: Yuge | 0.0% | 13 |
| 18 | Tempus Irae Redux (Co-op Edit) | 0.0% | 6 |
| 19 | Marathon 2 Special Edition | 0.0% | 1 |
Time Played
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 11:32:47 | 130 |
| 2 | RadMedic64 | 06:29:25 | 44 |
| 3 | Gortius_viii | 06:14:54 | 26 |
| 4 | Mister Pfhil | 05:40:15 | 49 |
| 5 | BladeZero | 05:18:10 | 50 |