Welcome to lhowon.org!
The metaserver provides a matchmaking lobby and chat room for Aleph One network games. When you click "Find Internet Game" in Aleph One or the Marathon games, you're on the metaserver.
Problems connecting or logging in? Contact us.
Log in
Need an account? Sign up now.
Recently Played
| Level | Details | |
|---|---|---|
| [XS] Robocop Hut | 3 player EMFH, Fusionize | |
| [XS] Solastalgia | 3 player EMFH, Dead_or_Alive.LUA | |
| [S] At the Gates of Dawn | 3 player EMFH | |
| [XS] Flashpoint | 3 player EMFH | |
| [XXS] Lorem Opus | 4 player EMFH, Drought_Arena | |
| [XL] Crash Map II | 3 player EMFH | |
| [M] Viva Tirado | 5 player EMFH | |
| [XL] Taste the Waste | 5 player EMFH | |
| Waterloo Waterpark | 2 player Co-op | |
| [L] Turquoise Galaxy | 5 player EMFH, Embedded | |
| See more | ||
Top Gatherers
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 04:07:22 | 41 |
| 2 | B3nT | 03:14:52 | 25 |
| 3 | one one se7en | 02:51:21 | 35 |
| 4 | fixe | 02:39:45 | 40 |
| 5 | stewejack | 02:06:01 | 12 |
Metaserver Games
| 1639 | REGISTERED PLAYERS |
| 9,737.2 | HOURS PLAYED |
| 64,177 | GAMEs PLAYED |
| 2,926 | LEVELs PLAYED |
Average Game Activity
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scenarios
| Rank | Scenario | Play % | Games |
|---|---|---|---|
| 1 | Marathon Infinity | 68.7% | 44086 |
| 2 | Marathon | 11.6% | 7416 |
| 3 | Marathon EVIL | 8.9% | 5710 |
| 4 | Marathon 2 | 7.6% | 4884 |
| 5 | Unknown | 1.5% | 935 |
| 6 | Rubicon X | 0.4% | 271 |
| 7 | Marathon (A1 interim) | 0.3% | 190 |
| 8 | Marathon Squadron | 0.3% | 184 |
| 9 | Marathon RED | 0.1% | 95 |
| 10 | Marathon Phoenix 1.4.2 | 0.1% | 94 |
| 11 | Marathon Phoenix SE | 0.1% | 82 |
| 12 | Apotheosis X | 0.1% | 60 |
| 13 | M1A1 | 0.1% | 53 |
| 14 | Eternal X | 0.1% | 37 |
| 15 | Tempus Irae | 0.1% | 35 |
| 16 | Tempus Irae Redux | 0.0% | 23 |
| 17 | Mararthon: Yuge | 0.0% | 13 |
| 18 | Tempus Irae Redux (Co-op Edit) | 0.0% | 6 |
| 19 | Durandal Done Different | 0.0% | 2 |
| 20 | Marathon 2 Special Edition | 0.0% | 1 |
Time Played
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 14:15:18 | 151 |
| 2 | Marathoner325 | 11:21:18 | 129 |
| 3 | cricket711 | 08:17:30 | 95 |
| 4 | Asenji | 05:55:09 | 72 |
| 5 | BladeZero | 05:11:15 | 56 |