Welcome to lhowon.org!
The metaserver provides a matchmaking lobby and chat room for Aleph One network games. When you click "Find Internet Game" in Aleph One or the Marathon games, you're on the metaserver.
Problems connecting or logging in? Contact us.
Log in
Need an account? Sign up now.
Recently Played
Level | Details | |
---|---|---|
Over & Under | 2 player EMFH, Turn Based.lua.txt | |
[XS] Mandala | 2 player KTMWTB, JUICE.lua.txt | |
[XS] Flashpoint | 2 player Arms Race v1.0 | |
[S] Doctor Jazz | 2 player EMFH, Red Light | |
[M] New Pacific | 2 player EMFH | |
The Salt Pile | 2 player Co-op | |
The Salt Pile | 2 player Co-op | |
The Great Fen | 2 player Co-op | |
The Great Fen | 2 player Co-op | |
The Great Fen | 2 player Co-op | |
See more |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | Rockette_M | 04:32:32 | 10 |
2 | B3nT | 02:58:29 | 22 |
3 | KIDID | 01:52:02 | 19 |
4 | fixe | 01:49:01 | 27 |
5 | Sharkie Lino | 01:36:33 | 19 |
Metaserver Games
1431 | REGISTERED PLAYERS |
7,664.4 | HOURS PLAYED |
55,235 | GAMEs PLAYED |
2,758 | LEVELs PLAYED |
Average Game Activity
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Top Scenarios
Rank | Scenario | Play % | Games |
---|---|---|---|
1 | Marathon Infinity | 72.4% | 39969 |
2 | Marathon | 9.7% | 5369 |
3 | Marathon EVIL | 8.1% | 4483 |
4 | Marathon 2 | 6.5% | 3611 |
5 | Unknown | 1.5% | 853 |
6 | Rubicon X | 0.5% | 250 |
7 | Marathon (A1 interim) | 0.3% | 190 |
8 | Marathon Squadron | 0.3% | 184 |
9 | Marathon Phoenix SE | 0.1% | 82 |
10 | Marathon RED | 0.1% | 80 |
11 | M1A1 | 0.1% | 53 |
12 | Eternal X | 0.1% | 35 |
13 | Apotheosis X | 0.0% | 27 |
14 | Tempus Irae | 0.0% | 21 |
15 | Marathon Phoenix 1.4.2 | 0.0% | 15 |
16 | Mararthon: Yuge | 0.0% | 13 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Thog | 07:20:49 | 72 |
2 | Rockette_M | 04:32:32 | 10 |
3 | Marathoner325 | 03:21:45 | 34 |
4 | Mister Pfhil | 02:58:29 | 22 |
5 | B3nT | 02:58:29 | 22 |