Welcome to lhowon.org!
The metaserver provides a matchmaking lobby and chat room for Aleph One network games. When you click "Find Internet Game" in Aleph One or the Marathon games, you're on the metaserver.
Problems connecting or logging in? Contact us.
Log in
Need an account? Sign up now.
Recently Played
Level | Details | |
---|---|---|
2+ Go down II | 3 player EMFH | |
2+ Gugus | 3 player EMFH | |
2+ Piff-Paff-Puff | 3 player EMFH | |
3M+ Lieni2 | 3 player EMFH | |
3M+ Yap | 3 player EMFH | |
2+ Grande Spectacolo | 3 player EMFH | |
3+ Gusi's Desaster | 3 player EMFH | |
3M+ Josh I | 3 player EMFH | |
2+ Metzgerhalle | 3 player EMFH | |
2+ Bossi Spez | 3 player EMFH | |
See more |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | Hiragamer98 | 02:39:11 | 10 |
2 | Mister Pfhil | 01:49:15 | 27 |
3 | Traveler | 01:47:15 | 12 |
4 | AVarietyOfGrant | 01:46:31 | 1 |
5 | cognatogen | 01:26:24 | 3 |
Metaserver Games
1412 | REGISTERED PLAYERS |
7,461.3 | HOURS PLAYED |
54,206 | GAMEs PLAYED |
2,711 | LEVELs PLAYED |
Average Game Activity
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Top Scenarios
Rank | Scenario | Play % | Games |
---|---|---|---|
1 | Marathon Infinity | 72.7% | 39391 |
2 | Marathon | 9.5% | 5129 |
3 | Marathon EVIL | 8.1% | 4373 |
4 | Marathon 2 | 6.6% | 3561 |
5 | Unknown | 1.6% | 849 |
6 | Rubicon X | 0.4% | 237 |
7 | Marathon (A1 interim) | 0.4% | 190 |
8 | Marathon Squadron | 0.3% | 184 |
9 | Marathon Phoenix SE | 0.2% | 82 |
10 | Marathon RED | 0.1% | 80 |
11 | M1A1 | 0.1% | 53 |
12 | Eternal X | 0.1% | 35 |
13 | Tempus Irae | 0.0% | 21 |
14 | Apotheosis X | 0.0% | 8 |
15 | Marathon Phoenix 1.4.2 | 0.0% | 8 |
16 | Mararthon: Yuge | 0.0% | 5 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Thog | 03:42:49 | 44 |
2 | Hiragamer98 | 02:50:24 | 14 |
3 | Mister Pfhil | 01:49:15 | 27 |
4 | Traveler | 01:47:15 | 12 |
5 | AVarietyOfGrant | 01:46:31 | 1 |