Welcome to lhowon.org!
The metaserver provides a matchmaking lobby and chat room for Aleph One network games. When you click "Find Internet Game" in Aleph One or the Marathon games, you're on the metaserver.
Problems connecting or logging in? Contact us.
Log in
Need an account? Sign up now.
Recently Played
Level | Details | |
---|---|---|
Reason with the Sky (More Complex) | 8 player EMFH | |
Dr. Richard's Ring (+P/+A) | 8 player EMFH | |
Grendel’s Happy Cookie | 8 player EMFH | |
Route 66 | 7 player EMFH | |
Corpus Swinus | 7 player EMFH | |
Data Emporium (Forever) | 7 player EMFH | |
UN Attack | 7 player EMFH | |
FUSE [M] | 6 player EMFH | |
Altibzz [M] | 5 player EMFH | |
Rhubarb [S] | 2 player KOTH | |
See more |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | RadMedic64 | 06:05:09 | 36 |
2 | B3nT | 01:46:42 | 14 |
3 | JayBoneJay | 00:55:03 | 2 |
4 | Marathoner325 | 00:35:29 | 8 |
5 | Mister Pfhil | 00:24:31 | 6 |
Metaserver Games
1617 | REGISTERED PLAYERS |
9,360.4 | HOURS PLAYED |
62,304 | GAMEs PLAYED |
2,876 | LEVELs PLAYED |
Average Game Activity
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|
Top Scenarios
Rank | Scenario | Play % | Games |
---|---|---|---|
1 | Marathon Infinity | 69.4% | 43249 |
2 | Marathon | 11.3% | 7049 |
3 | Marathon EVIL | 8.6% | 5365 |
4 | Marathon 2 | 7.4% | 4582 |
5 | Unknown | 1.5% | 930 |
6 | Rubicon X | 0.4% | 271 |
7 | Marathon (A1 interim) | 0.3% | 190 |
8 | Marathon Squadron | 0.3% | 184 |
9 | Marathon RED | 0.2% | 95 |
10 | Marathon Phoenix 1.4.2 | 0.1% | 93 |
11 | Marathon Phoenix SE | 0.1% | 82 |
12 | Apotheosis X | 0.1% | 54 |
13 | M1A1 | 0.1% | 53 |
14 | Eternal X | 0.1% | 37 |
15 | Tempus Irae | 0.1% | 35 |
16 | Tempus Irae Redux | 0.0% | 15 |
17 | Mararthon: Yuge | 0.0% | 13 |
18 | Tempus Irae Redux (Co-op Edit) | 0.0% | 6 |
19 | Marathon 2 Special Edition | 0.0% | 1 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | RadMedic64 | 06:05:09 | 36 |
2 | Thog | 03:32:25 | 36 |
3 | BigKahuna | 02:41:06 | 32 |
4 | Mister Pfhil | 02:11:13 | 20 |
5 | rockman057 | 01:59:05 | 17 |