May 2025
Summary
78 | ACTIVE REGISTERED PLAYERS |
223.2 | HOURS PLAYED |
843 | GAMEs PLAYED |
250 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Duality | 05:52:47 | 45 |
2 | Mars Needs Women | 02:06:49 | 20 |
3 | Thunderdome | 01:53:42 | 16 |
4 | Beyond Thunderdome | 02:02:27 | 14 |
5 | Wrath No More? | 01:26:19 | 12 |
6 | King of Pain | 01:25:49 | 12 |
7 | 5-D space | 01:20:24 | 10 |
8 | House of Pain | 00:49:52 | 9 |
9 | Thrud | 01:03:54 | 7 |
10 | Mars Needs Women | 00:59:50 | 7 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | zumphry | 12:39:57 | 19 |
2 | marathonishalo6 | 09:32:26 | 20 |
3 | AVarietyOfGrant | 09:07:53 | 8 |
4 | yellow | 05:26:19 | 9 |
5 | fixe | 03:35:39 | 54 |
-- | 35 others | 32:31:37 | 217 |
-- | Guests | 150:15:17 | 516 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | zumphry | 12:39:57 | 19 |
2 | marathonishalo6 | 09:32:26 | 20 |
3 | Thog | 09:14:51 | 95 |
4 | AVarietyOfGrant | 09:07:53 | 8 |
5 | Scrandina | 06:33:15 | 86 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 56.3% | 475 |
Cooperative Play | 38.0% | 320 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 1.9% | 16 |
Kill the Man With the Ball | 1.9% | 16 |
Rugby | 0.4% | 3 |
Tag | 1.1% | 9 |
Netscript | 0.5% | 4 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 63.9% | 539 |
3 players | 17.2% | 145 |
4 players | 6.9% | 58 |
5 players | 5.5% | 46 |
6 players | 3.0% | 25 |
7 players | 2.1% | 18 |
8 players | 1.4% | 12 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 84.5% | 712 |
2 | Basic Co-op 1.2 | 12.2% | 103 |
3 | Embedded | 2.0% | 17 |
4 | Spawn_With_AR | 0.6% | 5 |
5 | Last_Man_on_the_Hill_1.4 | 0.4% | 3 |
6 | Basic Co-op 1.2-alien (8) | 0.1% | 1 |
7 | Turn_Based_Marathon | 0.1% | 1 |
8 | Fusionize | 0.1% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 58.5% | 493 |
Score Limit | 7.8% | 66 |
Unlimited | 33.7% | 284 |