November 2026
Summary
| 18 | ACTIVE REGISTERED PLAYERS |
| 57.0 | HOURS PLAYED |
| 288 | GAMEs PLAYED |
| 131 | LEVELs PLAYED |
Most Popular Levels
| Rank | Level | Time | Games |
|---|---|---|---|
| 1 | Vulcan | 01:52:25 | 11 |
| 2 | Duality | 01:01:11 | 7 |
| 3 | Beyond Thunderdome | 01:04:22 | 6 |
| 4 | Thunderdome | 00:39:42 | 6 |
| 5 | Thick and Chunky | 00:47:23 | 5 |
| 6 | Corpus Swinus | 00:31:11 | 5 |
| 7 | UN Attack | 00:31:11 | 5 |
| 8 | House of Pain | 00:36:50 | 4 |
| 9 | Ex Justicia Mortis | 00:34:52 | 4 |
| 10 | Untitled Level | 00:28:03 | 4 |
Top Gatherers
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | B3nT | 02:00:04 | 15 |
| 2 | gumdrop9 | 01:48:14 | 22 |
| 3 | Thog | 01:42:24 | 17 |
| 4 | Skunch | 01:41:46 | 11 |
| 5 | fixe | 00:48:45 | 16 |
| -- | 6 others | 02:48:07 | 27 |
| -- | Guests | 46:13:00 | 180 |
Time Played
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 07:22:53 | 71 |
| 2 | Buliwyf | 04:05:41 | 48 |
| 3 | Mister Pfhil | 02:24:13 | 20 |
| 4 | gumdrop9 | 02:14:36 | 28 |
| 5 | BladeZero | 02:12:07 | 17 |
Game Type Breakdown
| Game Type | Play % | Games |
|---|---|---|
| Every Man for Himself | 78.1% | 225 |
| Cooperative Play | 19.8% | 57 |
| Capture the Flag | 0.0% | 0 |
| King of the Hill | 1.4% | 4 |
| Kill the Man With the Ball | 0.3% | 1 |
| Rugby | 0.0% | 0 |
| Tag | 0.0% | 0 |
| Netscript | 0.3% | 1 |
Number of Players Breakdown
| # Players | Play % | Games |
|---|---|---|
| 2 players | 50.3% | 145 |
| 3 players | 26.4% | 76 |
| 4 players | 6.6% | 19 |
| 5 players | 12.8% | 37 |
| 6 players | 0.3% | 1 |
| 7 players | 3.5% | 10 |
| 8 players | 0.0% | 0 |
Netscripts Breakdown
| Rank | Netscript | Play % | Games |
|---|---|---|---|
| 1 | none | 91.3% | 263 |
| 2 | Basic Co-op 1.2 | 4.5% | 13 |
| 3 | Embedded | 2.1% | 6 |
| 4 | Newmap Testing Script | 1.7% | 5 |
| 5 | evil_exploit | 0.3% | 1 |
Game Limit Breakdown
| Limit Type | Play % | Games |
|---|---|---|
| Time Limit | 68.1% | 196 |
| Score Limit | 14.2% | 41 |
| Unlimited | 17.7% | 51 |