July 2025
Summary
49 | ACTIVE REGISTERED PLAYERS |
92.8 | HOURS PLAYED |
527 | GAMEs PLAYED |
232 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Beyond Thunderdome | 01:10:16 | 10 |
2 | Mars Needs Women | 01:03:33 | 7 |
3 | Duality | 00:39:21 | 7 |
4 | Reason with the Sky (More Complex) | 00:46:06 | 6 |
5 | Thrud | 00:39:20 | 6 |
6 | Corpus Swinus | 00:38:18 | 6 |
7 | King of Pain | 00:36:24 | 6 |
8 | La Cosa Nostra | 00:21:10 | 6 |
9 | Thunderdome | 00:28:31 | 5 |
10 | [S] TRON | 00:27:16 | 5 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | B3nT | 04:02:34 | 31 |
2 | MrWeeyums | 03:26:39 | 1 |
3 | fixe | 03:26:05 | 52 |
4 | gumdrop9 | 03:18:18 | 44 |
5 | Sharkie Lino | 02:57:02 | 35 |
-- | 17 others | 10:33:50 | 96 |
-- | Guests | 65:01:03 | 268 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Thog | 10:54:53 | 119 |
2 | Scrandina | 06:06:13 | 71 |
3 | Mister Pfhil | 05:06:14 | 45 |
4 | gumdrop9 | 04:25:47 | 58 |
5 | BladeZero | 04:05:35 | 35 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 70.6% | 372 |
Cooperative Play | 21.4% | 113 |
Capture the Flag | 0.2% | 1 |
King of the Hill | 4.2% | 22 |
Kill the Man With the Ball | 0.9% | 5 |
Rugby | 1.9% | 10 |
Tag | 0.2% | 1 |
Netscript | 0.6% | 3 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 40.0% | 211 |
3 players | 15.7% | 83 |
4 players | 20.5% | 108 |
5 players | 12.0% | 63 |
6 players | 4.9% | 26 |
7 players | 2.5% | 13 |
8 players | 4.4% | 23 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 90.9% | 479 |
2 | Basic Co-op 1.2 | 5.7% | 30 |
3 | Embedded | 2.3% | 12 |
4 | Damage | 0.4% | 2 |
5 | Cheats | 0.2% | 1 |
6 | JUICEreport | 0.2% | 1 |
7 | Teleport Projectiles | 0.2% | 1 |
8 | Capture the Falg v1.0.3 | 0.2% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 81.0% | 427 |
Score Limit | 1.1% | 6 |
Unlimited | 17.8% | 94 |