October 2025
Summary
| 31 | ACTIVE REGISTERED PLAYERS |
| 128.1 | HOURS PLAYED |
| 611 | GAMEs PLAYED |
| 192 | LEVELs PLAYED |
Most Popular Levels
| Rank | Level | Time | Games |
|---|---|---|---|
| 1 | Duality | 03:17:21 | 36 |
| 2 | Beyond Thunderdome | 02:48:00 | 23 |
| 3 | [XS] Blue Comet | 04:56:11 | 22 |
| 4 | Thunderdome | 01:55:08 | 19 |
| 5 | King of Pain | 01:35:35 | 14 |
| 6 | Route 66 (604 or better) | 01:23:00 | 14 |
| 7 | Y.A.F.N.M. | 01:50:23 | 13 |
| 8 | Wrath No More? | 00:54:02 | 9 |
| 9 | Mars Needs Women | 00:47:48 | 8 |
| 10 | [XS] Flashpoint | 00:38:45 | 8 |
Top Gatherers
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | RadMedic64 | 06:29:25 | 44 |
| 2 | Gortius_viii | 06:14:54 | 26 |
| 3 | B3nT | 03:55:57 | 30 |
| 4 | gumdrop9 | 02:04:32 | 30 |
| 5 | BlackOp96 | 01:54:44 | 3 |
| -- | 12 others | 07:21:11 | 81 |
| -- | Guests | 100:02:57 | 397 |
Time Played
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 10:38:13 | 123 |
| 2 | RadMedic64 | 06:29:25 | 44 |
| 3 | Gortius_viii | 06:14:54 | 26 |
| 4 | Mister Pfhil | 04:44:11 | 42 |
| 5 | BladeZero | 04:22:06 | 43 |
Game Type Breakdown
| Game Type | Play % | Games |
|---|---|---|
| Every Man for Himself | 68.9% | 421 |
| Cooperative Play | 22.6% | 138 |
| Capture the Flag | 0.0% | 0 |
| King of the Hill | 5.9% | 36 |
| Kill the Man With the Ball | 2.1% | 13 |
| Rugby | 0.2% | 1 |
| Tag | 0.2% | 1 |
| Netscript | 0.2% | 1 |
Number of Players Breakdown
| # Players | Play % | Games |
|---|---|---|
| 2 players | 58.4% | 357 |
| 3 players | 19.0% | 116 |
| 4 players | 13.6% | 83 |
| 5 players | 6.1% | 37 |
| 6 players | 1.5% | 9 |
| 7 players | 1.0% | 6 |
| 8 players | 0.5% | 3 |
Netscripts Breakdown
| Rank | Netscript | Play % | Games |
|---|---|---|---|
| 1 | none | 90.5% | 553 |
| 2 | Basic Co-op 1.2 | 8.3% | 51 |
| 3 | Embedded | 1.1% | 7 |
Game Limit Breakdown
| Limit Type | Play % | Games |
|---|---|---|
| Time Limit | 66.3% | 405 |
| Score Limit | 10.3% | 63 |
| Unlimited | 23.4% | 143 |