Welcome to lhowon.org!
The metaserver provides a matchmaking lobby and chat room for Aleph One network games. When you click "Find Internet Game" in Aleph One or the Marathon games, you're on the metaserver.
Problems connecting or logging in? Contact us.
Log in
Need an account? Sign up now.
Recently Played
| Level | Details | |
|---|---|---|
| Rise Robot Rise | 2 player Co-op | |
| Ne Cede Malis | 2 player Co-op | |
| Cracks in the Pleasuredome | 2 player Co-op | |
| Cracks in the Pleasuredome | 2 player Co-op | |
| Cracks in the Pleasuredome | 2 player Co-op | |
| Mars Needs Women | 2 player EMFH | |
| Rise Robot Rise | 2 player Co-op | |
| Ne Cede Malis | 2 player Co-op | |
| King of Pain | 4 player EMFH | |
| Dead Fields | 4 player EMFH | |
| See more | ||
Top Gatherers
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 04:33:32 | 46 |
| 2 | Xlelight | 02:46:34 | 11 |
| 3 | B3nT | 01:52:27 | 14 |
| 4 | Turnable | 01:37:57 | 3 |
| 5 | funnyanimal | 01:06:47 | 1 |
Metaserver Games
| 1756 | REGISTERED PLAYERS |
| 11,095.7 | HOURS PLAYED |
| 70,003 | GAMEs PLAYED |
| 3,273 | LEVELs PLAYED |
Average Game Activity
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scenarios
| Rank | Scenario | Play % | Games |
|---|---|---|---|
| 1 | Marathon Infinity | 66.7% | 46677 |
| 2 | Marathon | 12.7% | 8924 |
| 3 | Marathon EVIL | 9.4% | 6550 |
| 4 | Marathon 2 | 8.0% | 5622 |
| 5 | Unknown | 1.3% | 945 |
| 6 | Rubicon X | 0.4% | 292 |
| 7 | Marathon (A1 interim) | 0.3% | 190 |
| 8 | Marathon Squadron | 0.3% | 184 |
| 9 | Marathon Phoenix 1.4.2 | 0.2% | 113 |
| 10 | Apotheosis X | 0.2% | 110 |
| 11 | Marathon RED | 0.2% | 109 |
| 12 | Marathon Phoenix SE | 0.1% | 82 |
| 13 | M1A1 | 0.1% | 53 |
| 14 | Eternal X | 0.1% | 53 |
| 15 | Tempus Irae | 0.1% | 36 |
| 16 | Tempus Irae Redux | 0.0% | 27 |
| 17 | Mararthon: Yuge | 0.0% | 13 |
| 18 | Durandal Done Different | 0.0% | 12 |
| 19 | Tempus Irae Redux (Co-op Edit) | 0.0% | 6 |
| 20 | Marathon 1 Redux | 0.0% | 4 |
| 21 | Marathon 2 Special Edition | 0.0% | 1 |
Time Played
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 09:56:40 | 103 |
| 2 | Buliwyf | 04:17:55 | 50 |
| 3 | Xlelight | 03:13:28 | 13 |
| 4 | rockman057 | 02:20:31 | 18 |
| 5 | Mister Pfhil | 02:18:43 | 18 |