Welcome to lhowon.org!
The metaserver provides a matchmaking lobby and chat room for Aleph One network games. When you click "Find Internet Game" in Aleph One or the Marathon games, you're on the metaserver.
Problems connecting or logging in? Contact us.
Log in
Need an account? Sign up now.
Recently Played
| Level | Details | |
|---|---|---|
| Corpus Swinus | 7 player EMFH | |
| Grendel’s Happy Cookie | 7 player EMFH | |
| UN Attack | 7 player EMFH | |
| Sands Serif (Good Looking) | 7 player EMFH | |
| Waterloo CarnagePark | 7 player EMFH | |
| Have a Cheese Steak | 7 player EMFH | |
| Weight of the World | 7 player EMFH | |
| [S] Guns Against Death | 7 player EMFH | |
| Waldo World Arena | 2 player EMFH | |
| Reason with the Sky (More Complex) | 6 player EMFH | |
| See more | ||
Top Gatherers
Metaserver Games
| 1805 | REGISTERED PLAYERS |
| 12,134.2 | HOURS PLAYED |
| 75,089 | GAMEs PLAYED |
| 3,405 | LEVELs PLAYED |
Average Game Activity
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Scenarios
| Rank | Scenario | Play % | Games |
|---|---|---|---|
| 1 | Marathon Infinity | 65.4% | 49128 |
| 2 | Marathon | 13.3% | 9994 |
| 3 | Marathon EVIL | 9.8% | 7385 |
| 4 | Marathon 2 | 8.2% | 6151 |
| 5 | Unknown | 1.3% | 972 |
| 6 | Rubicon X | 0.5% | 352 |
| 7 | Marathon (A1 interim) | 0.3% | 190 |
| 8 | Marathon Squadron | 0.2% | 184 |
| 9 | Apotheosis X | 0.2% | 158 |
| 10 | Marathon Phoenix 1.4.2 | 0.2% | 148 |
| 11 | Marathon RED | 0.2% | 113 |
| 12 | Marathon Phoenix SE | 0.1% | 82 |
| 13 | Eternal X | 0.1% | 63 |
| 14 | M1A1 | 0.1% | 53 |
| 15 | Tempus Irae | 0.0% | 36 |
| 16 | Tempus Irae Redux | 0.0% | 34 |
| 17 | Mararthon: Yuge | 0.0% | 13 |
| 18 | Durandal Done Different | 0.0% | 12 |
| 19 | Where Monsters are in Dreams | 0.0% | 10 |
| 20 | Tempus Irae Redux (Co-op Edit) | 0.0% | 6 |
| 21 | Marathon 1 Redux | 0.0% | 4 |
| 22 | Marathon 2 Special Edition | 0.0% | 1 |
Time Played
| Rank | Player | Time | Games |
|---|---|---|---|
| 1 | Thog | 07:12:54 | 70 |
| 2 | Buliwyf | 04:05:41 | 48 |
| 3 | Mister Pfhil | 02:24:13 | 20 |
| 4 | gumdrop9 | 02:14:36 | 28 |
| 5 | BladeZero | 02:12:07 | 17 |