Zuranthus’s game history
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
History
Level | Details | Play Date | |
---|---|---|---|
Captain Jteg | 3 player EMFH | 3:12 am - 3:17 am | |
Spooky | 3 player EMFH | 3:20 am - 3:23 am | |
Wrkncacnter | 3 player EMFH | 3:25 am - 3:30 am |