September 2014

Summary
 17 ACTIVE REGISTERED PLAYERS 
 25.2 HOURS PLAYED 
 197 GAMEs PLAYED 
 69 LEVELs PLAYED 
Most Popular Levels
Rank Level Time Games
1 Duality 02:04:43 21
2 House of Pain 01:21:52 10
3 Melatonin 00:51:59 7
4 Thrud 00:46:36 7
5 Beyond Thunderdome 00:59:31 6
6 Spline 00:41:55 6
7 Not Pfhor Sale! 00:28:33 6
8 Mars Needs Women 00:08:16 6
9 Mars Needs Women 01:03:16 5
10 Vulcan 00:48:06 5
Top Gatherers
Rank Player Time Games
1 Trax.Ash 02:47:09 14
2 spanky 01:38:18 21
3 Jiseppy 01:14:24 16
4 Atom95 01:06:02 13
5 PiltdownMan 00:35:40 7
-- 5 others 00:55:26 9
-- Guests 16:53:53 117
Time Played
Rank Player Time Games
1 Trax.Ash 02:47:09 14
2 chato 02:47:08 14
3 spanky 01:44:06 22
4 Hotzy 01:43:00 22
5 Jiseppy 01:14:24 16
Game Type Breakdown
Game Type Play % Games
Every Man for Himself 87.3% 172
Cooperative Play 7.6% 15
Capture the Flag 0.0% 0
King of the Hill 3.6% 7
Kill the Man With the Ball 1.5% 3
Rugby 0.0% 0
Tag 0.0% 0
Netscript 0.0% 0
Number of Players Breakdown
# Players Play % Games
2 players 64.0% 126
3 players 14.2% 28
4 players 8.6% 17
5 players 8.1% 16
6 players 5.1% 10
7 players 0.0% 0
8 players 0.0% 0
Netscripts Breakdown
Rank Netscript Play % Games
1 none 81.7% 161
2 MarathonPlayerKilled 15.2% 30
3 Co-Op-2.2 2.5% 5
4 Red Light 0.5% 1
Game Limit Breakdown
Limit Type Play % Games
Time Limit 85.8% 169
Score Limit 6.1% 12
Unlimited 8.1% 16