October 2014
Summary
36 | ACTIVE REGISTERED PLAYERS |
48.2 | HOURS PLAYED |
474 | GAMEs PLAYED |
184 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Duality | 03:03:47 | 28 |
2 | Wrath No More? | 01:46:37 | 16 |
3 | [XL] The Filth Element | 01:10:39 | 14 |
4 | [L] Killer Instinct | 00:58:24 | 13 |
5 | [XL] Fortress Morrolan | 00:55:26 | 11 |
6 | Melatonin | 01:06:03 | 10 |
7 | [L] Versus Marx | 00:50:37 | 10 |
8 | [XL] Sevil Alucard | 00:50:30 | 10 |
9 | [L] Principality of Persia | 00:50:24 | 10 |
10 | [M] Freedom of Speech | 00:40:32 | 8 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | B3nT | 06:07:48 | 46 |
2 | Atom95 | 05:56:35 | 70 |
3 | Ryu SDMF | 04:17:41 | 38 |
4 | Hotzy | 02:45:04 | 30 |
5 | spanky | 02:23:38 | 31 |
-- | 6 others | 07:44:57 | 73 |
-- | Guests | 18:55:38 | 186 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Sharkie Lino | 08:47:54 | 99 |
2 | B3nT | 06:07:48 | 46 |
3 | Atom95 | 06:01:38 | 71 |
4 | Hotzy | 05:06:48 | 60 |
5 | mightymouse | 04:40:14 | 35 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 84.6% | 401 |
Cooperative Play | 3.4% | 16 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 9.9% | 47 |
Kill the Man With the Ball | 0.8% | 4 |
Rugby | 0.0% | 0 |
Tag | 0.0% | 0 |
Netscript | 1.3% | 6 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 28.5% | 135 |
3 players | 14.1% | 67 |
4 players | 12.7% | 60 |
5 players | 18.6% | 88 |
6 players | 11.0% | 52 |
7 players | 13.3% | 63 |
8 players | 1.9% | 9 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 61.8% | 293 |
2 | MarathonPlayerKilled | 24.7% | 117 |
3 | MarathonEpesi | 6.5% | 31 |
4 | Red Light | 4.0% | 19 |
5 | Embedded | 0.8% | 4 |
6 | Elimination_2.2 | 0.8% | 4 |
7 | Co-Op-2.2 | 0.8% | 4 |
8 | Survival | 0.4% | 2 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 94.5% | 448 |
Score Limit | 2.1% | 10 |
Unlimited | 3.4% | 16 |