January 2016
Summary
54 | ACTIVE REGISTERED PLAYERS |
97.8 | HOURS PLAYED |
1,128 | GAMEs PLAYED |
407 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | [L] Dance of Pales | 02:02:30 | 27 |
2 | [L] A Clash of Kings | 03:01:52 | 24 |
3 | [S] Doctor Jazz | 01:38:10 | 20 |
4 | One Hit Wonder | 01:01:55 | 17 |
5 | One Hit Wonder | 00:37:09 | 15 |
6 | [S] At the Gates of Dawn | 01:08:21 | 14 |
7 | Duality | 01:45:12 | 13 |
8 | [L] Captain Confidence | 01:09:31 | 13 |
9 | [XXL] Tempus Fugit | 00:47:44 | 11 |
10 | Carnage Soccer | 00:22:37 | 11 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | Kolfering | 20:26:44 | 179 |
2 | Sharkie Lino | 11:56:49 | 175 |
3 | Galanator | 10:48:22 | 145 |
4 | aquateenhgrfrce | 09:36:41 | 154 |
5 | Windbreaker | 07:02:37 | 107 |
-- | 14 others | 26:40:58 | 250 |
-- | Guests | 11:15:28 | 118 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Kolfering | 32:41:52 | 358 |
2 | aquateenhgrfrce | 20:39:18 | 275 |
3 | Galanator | 20:21:08 | 272 |
4 | HULKJL9 | 19:25:29 | 264 |
5 | Sharkie Lino | 16:10:10 | 235 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 60.7% | 685 |
Cooperative Play | 2.0% | 23 |
Capture the Flag | 1.7% | 19 |
King of the Hill | 6.0% | 68 |
Kill the Man With the Ball | 1.2% | 13 |
Rugby | 0.2% | 2 |
Tag | 0.3% | 3 |
Netscript | 27.9% | 315 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 43.0% | 485 |
3 players | 29.8% | 336 |
4 players | 14.2% | 160 |
5 players | 6.4% | 72 |
6 players | 4.5% | 51 |
7 players | 1.8% | 20 |
8 players | 0.4% | 4 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 61.2% | 690 |
2 | damage | 8.4% | 95 |
3 | Survival 2.0 | 5.6% | 63 |
4 | Elimination_2.2 | 5.4% | 61 |
5 | MarathonEpesi | 4.8% | 54 |
6 | Arms Race v1.0 | 2.9% | 33 |
7 | Survival | 1.8% | 20 |
8 | Test | 1.5% | 17 |
9 | Capture the Falg v1.0.3 | 1.2% | 14 |
10 | Huge Balls | 1.2% | 14 |
11 | Co-Op-2.0-1.0-Edition | 1.2% | 13 |
12 | Survival2 | 1.2% | 13 |
13 | Embedded | 1.0% | 11 |
14 | Red Light | 0.5% | 6 |
15 | Capture the Falg v1.0.2 | 0.4% | 5 |
16 | Co-Op-2.2 | 0.3% | 3 |
17 | Survival 2.0 - Copie | 0.3% | 3 |
18 | jump.LUA | 0.3% | 3 |
19 | Last_Man_on_the_Hill_1.4 | 0.2% | 2 |
20 | Tiny Bob War | 0.2% | 2 |
21 | Marathon Infinity Recording | 0.1% | 1 |
22 | Hill_Elimination | 0.1% | 1 |
23 | Survival 2.1 | 0.1% | 1 |
24 | random stuff | 0.1% | 1 |
25 | Survival mode | 0.1% | 1 |
26 | Survival Test | 0.1% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 75.4% | 850 |
Score Limit | 9.3% | 105 |
Unlimited | 15.3% | 173 |