February 2016
Summary
50 | ACTIVE REGISTERED PLAYERS |
57.4 | HOURS PLAYED |
660 | GAMEs PLAYED |
263 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Aqua's Super Testing Map | 00:59:08 | 33 |
2 | [S] Doctor Jazz | 00:56:07 | 16 |
3 | The Hallway | 00:37:00 | 15 |
4 | Duality | 01:36:09 | 12 |
5 | Dark Room | 00:20:57 | 10 |
6 | Deadly Water Polo | 00:21:42 | 9 |
7 | [XS] Last of the Wilds | 00:16:51 | 9 |
8 | [M] Duality | 00:32:33 | 8 |
9 | Triangle Land | 00:18:45 | 8 |
10 | One Big Sofa | 00:16:35 | 8 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | aquateenhgrfrce | 12:36:15 | 250 |
2 | reetveter | 07:07:14 | 87 |
3 | irons | 04:03:47 | 41 |
4 | kraydyn | 04:02:37 | 32 |
5 | B3nT | 03:35:45 | 28 |
-- | 15 others | 12:13:18 | 147 |
-- | Guests | 13:45:35 | 75 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | aquateenhgrfrce | 17:29:31 | 302 |
2 | Kolfering | 09:18:19 | 177 |
3 | reetveter | 07:07:14 | 87 |
4 | Sharkie Lino | 05:38:32 | 60 |
5 | limonen | 04:46:56 | 85 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 60.6% | 400 |
Cooperative Play | 4.2% | 28 |
Capture the Flag | 0.2% | 1 |
King of the Hill | 8.8% | 58 |
Kill the Man With the Ball | 2.7% | 18 |
Rugby | 0.5% | 3 |
Tag | 0.5% | 3 |
Netscript | 22.6% | 149 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 60.9% | 402 |
3 players | 16.5% | 109 |
4 players | 2.6% | 17 |
5 players | 5.8% | 38 |
6 players | 6.8% | 45 |
7 players | 6.2% | 41 |
8 players | 1.2% | 8 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 55.8% | 368 |
2 | MarathonEpesi | 13.2% | 87 |
3 | aquatestscript2 | 10.6% | 70 |
4 | Kill_With_Style | 2.9% | 19 |
5 | Survival 2.0 | 2.7% | 18 |
6 | Elimination_2.2 | 2.1% | 14 |
7 | playerEquipShot | 1.5% | 10 |
8 | Damage | 1.5% | 10 |
9 | Embedded | 1.2% | 8 |
10 | Test | 1.1% | 7 |
11 | Co-Op-2.2 | 0.9% | 6 |
12 | aqua - Copie | 0.9% | 6 |
13 | Arms Race v1.0 | 0.8% | 5 |
14 | SandBox | 0.6% | 4 |
15 | POWERS-3.0.1 | 0.6% | 4 |
16 | Colorblind Teamplay v0.2 | 0.5% | 3 |
17 | Rugby v1.2 | 0.5% | 3 |
18 | playerEquipARG | 0.5% | 3 |
19 | FloodedCorridor | 0.5% | 3 |
20 | Co-Op-2.1 | 0.3% | 2 |
21 | aqua | 0.3% | 2 |
22 | Red Light | 0.3% | 2 |
23 | Capture the Falg v1.0.3 | 0.2% | 1 |
24 | Co-Op-2.3 | 0.2% | 1 |
25 | Visual Mode | 0.2% | 1 |
26 | sandboxTest | 0.2% | 1 |
27 | playerEquipAlien | 0.2% | 1 |
28 | Last_Man_on_the_Hill_1.4 | 0.2% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 86.8% | 573 |
Score Limit | 5.5% | 36 |
Unlimited | 7.7% | 51 |