March 2016
Summary
56 | ACTIVE REGISTERED PLAYERS |
99.8 | HOURS PLAYED |
1,194 | GAMEs PLAYED |
397 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Sands Serif (Fast) | 03:22:02 | 35 |
2 | Aqua's Super Testing Map | 00:45:48 | 24 |
3 | [S] Doctor Jazz | 01:25:46 | 23 |
4 | Duality | 02:29:38 | 21 |
5 | [S] Monster Rain | 01:01:06 | 15 |
6 | Morning | 00:47:24 | 14 |
7 | Flooded Corridor | 00:29:37 | 13 |
8 | Rocket Jousting | 00:29:24 | 13 |
9 | Beyond Thunderdome | 01:00:58 | 12 |
10 | [XS] Septic | 00:47:20 | 11 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | aquateenhgrfrce | 25:11:17 | 403 |
2 | irons | 09:42:18 | 73 |
3 | madboi | 07:00:48 | 68 |
4 | reetveter | 06:18:28 | 77 |
5 | Ryoko TK | 06:13:01 | 106 |
-- | 15 others | 28:27:35 | 330 |
-- | Guests | 16:56:15 | 137 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | aquateenhgrfrce | 38:13:49 | 537 |
2 | Kolfering | 23:45:51 | 351 |
3 | irons | 10:46:25 | 93 |
4 | BladeZero | 10:16:30 | 141 |
5 | Sharkie Lino | 09:03:06 | 121 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 69.4% | 829 |
Cooperative Play | 3.5% | 42 |
Capture the Flag | 0.1% | 1 |
King of the Hill | 6.0% | 72 |
Kill the Man With the Ball | 1.7% | 20 |
Rugby | 0.5% | 6 |
Tag | 0.2% | 2 |
Netscript | 18.6% | 222 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 53.8% | 642 |
3 players | 22.0% | 263 |
4 players | 10.8% | 129 |
5 players | 7.8% | 93 |
6 players | 3.7% | 44 |
7 players | 1.6% | 19 |
8 players | 0.3% | 4 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 57.9% | 691 |
2 | MarathonEpesi | 6.4% | 77 |
3 | Marathon Infinity Recording | 5.9% | 71 |
4 | aquatestscript2 | 4.0% | 48 |
5 | Arms Race v1.0 | 3.5% | 42 |
6 | Survival 2.0 | 3.5% | 42 |
7 | Elimination_2.2 | 2.2% | 26 |
8 | playerEquipShot | 2.1% | 25 |
9 | Squadron Survival | 1.7% | 20 |
10 | Goatman's Secret Sauce | 1.6% | 19 |
11 | Damage | 1.6% | 19 |
12 | playerRL | 1.3% | 16 |
13 | Embedded | 1.2% | 14 |
14 | FloodedCorridor | 1.0% | 12 |
15 | Arms Crawl v1.0 | 0.8% | 9 |
16 | Co-Op123 | 0.7% | 8 |
17 | Co-Op-2.1 | 0.7% | 8 |
18 | AR | 0.7% | 8 |
19 | playerEquipARG | 0.5% | 6 |
20 | Rugby v1.2 | 0.4% | 5 |
21 | Colorblind Teamplay v0.2 | 0.3% | 4 |
22 | TestiBalls | 0.3% | 3 |
23 | Co-Op-2.3 | 0.3% | 3 |
24 | POWERS-3.0.1 | 0.3% | 3 |
25 | Pistolas | 0.3% | 3 |
26 | Co-Op-2.2 | 0.2% | 2 |
27 | Survival 2.0 - Copie | 0.2% | 2 |
28 | Test | 0.1% | 1 |
29 | bug | 0.1% | 1 |
30 | Joust-5.0 | 0.1% | 1 |
31 | PWNSKRIPTZ | 0.1% | 1 |
32 | cheats.mml | 0.1% | 1 |
33 | Co-Op-2.0-1.0-Edition | 0.1% | 1 |
34 | Red Light | 0.1% | 1 |
35 | Capture the Falg v1.0.3 | 0.1% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 82.7% | 988 |
Score Limit | 5.0% | 60 |
Unlimited | 12.2% | 146 |