October 2016

Summary
 36 ACTIVE REGISTERED PLAYERS 
 75.9 HOURS PLAYED 
 578 GAMEs PLAYED 
 309 LEVELs PLAYED 
Most Popular Levels
Rank Level Time Games
1 Harmonium 00:37:34 9
2 [S] Argus Array 00:33:39 8
3 [XS] Blue Comet 00:27:23 8
4 [L] Getaway UK 00:37:00 7
5 [M] You're Gonna Die Big Time! 00:25:31 6
6 Thunderdome 00:37:29 5
7 Duality 00:20:12 5
8 OneBigPolygon 00:08:38 5
9 Rocket Jousting 00:08:27 5
10 Sands Serif (Good Looking) 00:32:09 4
Top Gatherers
Rank Player Time Games
1 Galanator 09:32:58 111
2 aquateenhgrfrce 08:14:34 129
3 iMac 06:39:49 32
4 B3nT 05:07:19 40
5 Sharkie Lino 03:53:31 57
-- 11 others 07:49:10 73
-- Guests 34:35:45 136
Time Played
Rank Player Time Games
1 Galanator 12:14:49 153
2 HULKJL9 10:13:30 136
3 aquateenhgrfrce 09:37:46 156
4 Ethnik_1 06:41:29 72
5 iMac 06:39:49 32
Game Type Breakdown
Game Type Play % Games
Every Man for Himself 64.2% 371
Cooperative Play 13.8% 80
Capture the Flag 0.0% 0
King of the Hill 6.2% 36
Kill the Man With the Ball 1.9% 11
Rugby 0.3% 2
Tag 0.3% 2
Netscript 13.1% 76
Number of Players Breakdown
# Players Play % Games
2 players 58.5% 338
3 players 27.0% 156
4 players 10.6% 61
5 players 2.8% 16
6 players 1.0% 6
7 players 0.2% 1
8 players 0.0% 0
Netscripts Breakdown
Rank Netscript Play % Games
1 none 79.9% 462
2 Survival 25.0 5.0% 29
3 Embedded 2.8% 16
4 damage 1.7% 10
5 Survival 2.0 1.4% 8
6 fusionize 1.2% 7
7 Gunpoint 1.2% 7
8 CMD Ding Dong Ditch v1.0 1.0% 6
9 Arms Race v1.0 0.9% 5
10 playerEquipShot 0.7% 4
11 JUICEreport 0.7% 4
12 Arms Crawl 0.5% 3
13 SandBox 0.5% 3
14 Co-Op123 0.3% 2
15 Red Light 0.3% 2
16 Turn_Based_Marathon 0.3% 2
17 Rugby v1.2 0.2% 1
18 Survival 100 0.2% 1
19 retexture 0.2% 1
20 _ 0.2% 1
21 Last_Man_on_the_Hill_1.4 0.2% 1
22 Elimination_2.2 0.2% 1
23 Survival Evolved 0.2% 1
24 Halo - Combat Evolved-0.6b 0.2% 1
Game Limit Breakdown
Limit Type Play % Games
Time Limit 73.2% 423
Score Limit 4.7% 27
Unlimited 22.1% 128