January 2017
Summary
36 | ACTIVE REGISTERED PLAYERS |
67.7 | HOURS PLAYED |
674 | GAMEs PLAYED |
283 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Duality | 03:14:45 | 21 |
2 | Yucatan Dive | 01:37:45 | 18 |
3 | [L] Amandla | 01:02:37 | 18 |
4 | Wabbajack | 00:31:37 | 17 |
5 | End Times | 01:16:19 | 16 |
6 | [S] Doctor Jazz | 00:53:45 | 15 |
7 | Route 66 | 02:09:44 | 13 |
8 | Not Pfhor Sale! | 01:05:23 | 13 |
9 | Old School Bollywood | 00:56:54 | 13 |
10 | Wrath No More? | 01:52:06 | 12 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | aquateenhgrfrce | 14:11:39 | 198 |
2 | Windbreaker | 07:08:32 | 99 |
3 | stewejack | 06:54:25 | 42 |
4 | wrkncacnter | 03:50:25 | 84 |
5 | B3nT | 03:28:39 | 26 |
-- | 11 others | 15:53:36 | 122 |
-- | Guests | 16:17:09 | 103 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | aquateenhgrfrce | 17:08:02 | 249 |
2 | Kolfering | 14:53:35 | 197 |
3 | Windbreaker | 13:29:31 | 207 |
4 | Adminn_1 | 09:12:08 | 168 |
5 | stewejack | 06:54:25 | 42 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 51.8% | 349 |
Cooperative Play | 8.5% | 57 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 5.8% | 39 |
Kill the Man With the Ball | 2.7% | 18 |
Rugby | 0.6% | 4 |
Tag | 0.3% | 2 |
Netscript | 30.4% | 205 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 57.9% | 390 |
3 players | 27.0% | 182 |
4 players | 11.1% | 75 |
5 players | 3.3% | 22 |
6 players | 0.7% | 5 |
7 players | 0.0% | 0 |
8 players | 0.0% | 0 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 41.4% | 279 |
2 | Survival 25.0 | 10.7% | 72 |
3 | levels | 6.7% | 45 |
4 | Embedded | 6.1% | 41 |
5 | Co-Op123 | 4.9% | 33 |
6 | Survival 51 | 4.0% | 27 |
7 | Survival 25.0-Hardcore Mode | 2.5% | 17 |
8 | survival_51 | 1.9% | 13 |
9 | Gunpoint | 1.9% | 13 |
10 | Jumping_Hills | 1.8% | 12 |
11 | Arms Race v1.0 | 1.8% | 12 |
12 | damage | 1.5% | 10 |
13 | Elimination_2.2 | 1.2% | 8 |
14 | Wolfenstein Survival | 1.0% | 7 |
15 | Squadron Survival | 0.9% | 6 |
16 | Survival 50 | 0.9% | 6 |
17 | tripping_balls | 0.6% | 4 |
18 | fusionize | 0.6% | 4 |
19 | Co-Op-2.2 | 0.6% | 4 |
20 | Rugby v1.2 | 0.6% | 4 |
21 | Adminn Please Dont Shoot | 0.4% | 3 |
22 | superiorlevels | 0.4% | 3 |
23 | Red Light | 0.4% | 3 |
24 | Co-Op-2.1 | 0.4% | 3 |
25 | xtreme_levels | 0.4% | 3 |
26 | JUICEreport | 0.4% | 3 |
27 | tbd | 0.4% | 3 |
28 | playerRL | 0.3% | 2 |
29 | rifle | 0.3% | 2 |
30 | doom | 0.3% | 2 |
31 | Turn_Based_Marathon | 0.3% | 2 |
32 | Turn_Based_Marathon.txt | 0.3% | 2 |
33 | Survi | 0.3% | 2 |
34 | levels.txt | 0.3% | 2 |
35 | Last_Man_on_the_Hill_1.4 | 0.3% | 2 |
36 | rip_stats | 0.1% | 1 |
37 | MapDamager 2.0 | 0.1% | 1 |
38 | Aquas LEVELS | 0.1% | 1 |
39 | Halo - Combat Evolved-0.6b | 0.1% | 1 |
40 | horror | 0.1% | 1 |
41 | facing-1.0.txt | 0.1% | 1 |
42 | reverse_lights | 0.1% | 1 |
43 | Survival BladeZero Team | 0.1% | 1 |
44 | Survival Zero | 0.1% | 1 |
45 | CMD Ding Dong Ditch v1.0 | 0.1% | 1 |
46 | Arms Crawl | 0.1% | 1 |
47 | WTF_Rifle | 0.1% | 1 |
48 | Survival_Zero | 0.1% | 1 |
49 | BroomBall | 0.1% | 1 |
50 | Wolfenstein Survival.txt | 0.1% | 1 |
51 | retexture_all_sets | 0.1% | 1 |
52 | Colorblind Teamplay v0.2 | 0.1% | 1 |
53 | retexture | 0.1% | 1 |
54 | seizure | 0.1% | 1 |
55 | AR | 0.1% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 69.3% | 467 |
Score Limit | 2.5% | 17 |
Unlimited | 28.2% | 190 |