February 2017

Summary
 33 ACTIVE REGISTERED PLAYERS 
 65.9 HOURS PLAYED 
 604 GAMEs PLAYED 
 266 LEVELs PLAYED 
Most Popular Levels
Rank Level Time Games
1 Unofficial Takecovermap 00:57:27 19
2 Unofficial Spookymap 01:04:37 18
3 Duality 02:14:40 17
4 [M] Hyacinth House 01:02:51 16
5 Not Pfhor Sale! 01:01:44 13
6 UNOFFICIAL FRIGGIN' RAINBOWSTORM 00:43:00 11
7 [L] End Times 00:45:03 10
8 Unofficial Zoomap 00:30:49 9
9 Mandala 00:29:14 9
10 Route 66 01:22:47 8
Top Gatherers
Rank Player Time Games
1 wrkncacnter 08:05:15 155
2 tbcr 06:04:09 21
3 aquateenhgrfrce 05:26:45 77
4 iMac 04:36:13 14
5 Windbreaker 04:23:59 69
-- 10 others 20:26:27 176
-- Guests 16:48:21 92
Time Played
Rank Player Time Games
1 wrkncacnter 11:35:00 223
2 Windbreaker 11:01:15 177
3 Adminn_1 10:47:57 173
4 aquateenhgrfrce 07:08:23 108
5 tbcr 06:04:09 21
Game Type Breakdown
Game Type Play % Games
Every Man for Himself 59.3% 358
Cooperative Play 8.6% 52
Capture the Flag 0.0% 0
King of the Hill 9.8% 59
Kill the Man With the Ball 2.6% 16
Rugby 0.0% 0
Tag 0.0% 0
Netscript 19.7% 119
Number of Players Breakdown
# Players Play % Games
2 players 52.0% 314
3 players 29.0% 175
4 players 12.3% 74
5 players 5.5% 33
6 players 0.3% 2
7 players 0.8% 5
8 players 0.2% 1
Netscripts Breakdown
Rank Netscript Play % Games
1 none 40.7% 246
2 Embedded 11.6% 70
3 Survival 25.0 7.9% 48
4 levels 4.5% 27
5 Base_Jumping_Hills 4.1% 25
6 Jumping_Hills 4.0% 24
7 InGameTimer 3.5% 21
8 Survival 51 2.6% 16
9 Co-Op123 2.0% 12
10 Last_Man_on_the_Hill_1.4 1.3% 8
11 Gunpoint 1.2% 7
12 fusionize 1.2% 7
13 anti-stick 1.0% 6
14 Co-Op-2.1 0.8% 5
15 retexture 0.8% 5
16 shotguns 0.8% 5
17 Kill_With_Style 0.7% 4
18 Munitions Disposal 0.7% 4
19 Arms Race v1.0 0.7% 4
20 Elimination_2.2 0.7% 4
21 horror 0.5% 3
22 fusion_levels 0.5% 3
23 SandBox 0.5% 3
24 Turn_Based_Marathon.txt 0.5% 3
25 damage 0.5% 3
26 RL 0.5% 3
27 facing-1.0.txt 0.5% 3
28 tripping_balls 0.3% 2
29 anti-stick-magnums 0.3% 2
30 Turn_Based_Marathon 0.3% 2
31 hoarder 0.3% 2
32 Cheats 0.3% 2
33 CMD Ding Dong Ditch v1.0 0.3% 2
34 xtreme_levels 0.3% 2
35 doom 0.3% 2
36 No_Gotta_Pee_Dances 0.2% 1
37 can't_we_just_be_friends 0.2% 1
38 Spawn_With_AR 0.2% 1
39 Aquas LEVELS 0.2% 1
40 reverse_lights 0.2% 1
41 ktmwtbCompass 0.2% 1
42 SPEED 0.2% 1
43 Adminn Please Dont Shoot 0.2% 1
44 Visual Mode 0.2% 1
45 Survival_Zero 0.2% 1
46 Jumping_Hills.txt 0.2% 1
47 JUICEreport 0.2% 1
48 retexture_all_sets 0.2% 1
49 superiorlevels 0.2% 1
50 Survival 25.0-Hardcore Mode 0.2% 1
51 Halo - Combat Evolved-0.6b 0.2% 1
52 rifle 0.2% 1
53 Spawn_Invincible 0.2% 1
54 start 0.2% 1
Game Limit Breakdown
Limit Type Play % Games
Time Limit 81.3% 491
Score Limit 0.3% 2
Unlimited 18.4% 111