January 2018

Summary
 36 ACTIVE REGISTERED PLAYERS 
 62.9 HOURS PLAYED 
 705 GAMEs PLAYED 
 340 LEVELs PLAYED 
Most Popular Levels
Rank Level Time Games
1 [XXL] Tempus Fugit 02:34:33 18
2 Duality 02:18:54 16
3 Route 66 02:11:44 13
4 UNOFFICIAL FRIGGIN' RAINBOWSTORM 00:23:45 8
5 Not Pfhor Sale! 00:33:32 7
6 [XS] The Emperor of Finite Space 00:23:20 7
7 [S] Dead by Daybreak 00:22:43 7
8 [M] Hyacinth House 00:21:02 7
9 [XS] Flashpoint 00:19:43 7
10 Wabbajack 00:19:28 6
Top Gatherers
Rank Player Time Games
1 Neo 08:46:57 99
2 athf 07:03:43 116
3 Windbreaker 06:13:09 111
4 Sharkie Lino 06:08:27 90
5 kraydyn 05:42:26 45
-- 10 others 17:06:02 182
-- Guests 11:51:15 62
Time Played
Rank Player Time Games
1 AgentBlue 20:47:25 333
2 RedRush 19:32:22 317
3 Neo 14:31:50 197
4 Windbreaker 07:38:39 138
5 athf 07:38:14 128
Game Type Breakdown
Game Type Play % Games
Every Man for Himself 61.3% 432
Cooperative Play 5.4% 38
Capture the Flag 0.4% 3
King of the Hill 3.7% 26
Kill the Man With the Ball 1.3% 9
Rugby 2.7% 19
Tag 0.4% 3
Netscript 24.8% 175
Number of Players Breakdown
# Players Play % Games
2 players 26.2% 185
3 players 35.5% 250
4 players 23.8% 168
5 players 9.8% 69
6 players 2.6% 18
7 players 1.8% 13
8 players 0.3% 2
Netscripts Breakdown
Rank Netscript Play % Games
1 none 55.5% 391
2 Embedded 7.1% 50
3 damage 5.2% 37
4 Survival 51 5.0% 35
5 Survival 25.0 4.0% 28
6 Arms Race v1.0 3.3% 23
7 Rugby v1.2 2.4% 17
8 Survival 2.0 2.4% 17
9 Base_Jumping_Hills 2.0% 14
10 Turn_Based_Marathon 1.4% 10
11 JUICEreport 1.3% 9
12 FunnyShotguns 1.0% 7
13 levels 1.0% 7
14 Elimination_2.2 1.0% 7
15 Co-Op123 0.9% 6
16 Gunpoint 0.6% 4
17 CMD Ding Dong Ditch v1.0 0.6% 4
18 fusionize 0.6% 4
19 Survival_Zero 0.4% 3
20 ktmwtbCompass 0.4% 3
21 Turn_Based_Owned 0.4% 3
22 tripping_balls 0.3% 2
23 Turn_Based_Marathon.txt 0.3% 2
24 Capture the Falg v1.0.3 0.3% 2
25 Munitions Disposal 0.1% 1
26 doom 0.1% 1
27 Jumping_Hills 0.1% 1
28 King of the Height 0.1% 1
29 jump.LUA 0.1% 1
30 Arms Crawl 0.1% 1
31 Aquas LEVELS 0.1% 1
32 xtreme_levels 0.1% 1
33 horror 0.1% 1
34 seizure 0.1% 1
35 WTF_Rifle 0.1% 1
36 Last_Man_on_the_Hill_1.4 0.1% 1
37 SPEED 0.1% 1
38 Co-Op-2.2 0.1% 1
39 Survival 25.0-Hardcore Mode 0.1% 1
40 BroomBall 0.1% 1
41 Red Light 0.1% 1
42 Kill_With_Style 0.1% 1
43 facing-1.0.txt 0.1% 1
44 Survival 50 0.1% 1
Game Limit Breakdown
Limit Type Play % Games
Time Limit 78.0% 550
Score Limit 3.3% 23
Unlimited 18.7% 132