February 2018
Summary
42 | ACTIVE REGISTERED PLAYERS |
48.4 | HOURS PLAYED |
488 | GAMEs PLAYED |
293 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | [XXL] Tempus Fugit | 01:49:16 | 15 |
2 | Duality | 01:08:59 | 8 |
3 | Unofficial Takecovermap | 00:20:21 | 6 |
4 | [XS] The Emperor of Finite Space | 00:18:33 | 6 |
5 | Route 66 | 00:49:02 | 5 |
6 | [S] Argus Array | 00:27:41 | 5 |
7 | Not Pfhor Sale! | 00:25:15 | 5 |
8 | [M] Stabtown | 00:23:42 | 5 |
9 | Ghost Fortress | 00:17:38 | 5 |
10 | [XS] Solastalgia | 00:16:29 | 5 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | Neo | 12:48:19 | 109 |
2 | Sharkie Lino | 07:36:10 | 64 |
3 | B3nT | 05:07:23 | 40 |
4 | lj6014 | 03:19:48 | 48 |
5 | wrkncacnter | 02:58:17 | 53 |
-- | 10 others | 10:02:13 | 123 |
-- | Guests | 06:32:14 | 51 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Neo | 18:45:36 | 207 |
2 | Sharkie Lino | 09:58:48 | 101 |
3 | AgentBlue | 09:29:15 | 129 |
4 | BladeZero | 07:47:38 | 70 |
5 | lj6014 | 06:20:41 | 86 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 69.5% | 339 |
Cooperative Play | 7.2% | 35 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 4.7% | 23 |
Kill the Man With the Ball | 1.0% | 5 |
Rugby | 0.2% | 1 |
Tag | 0.0% | 0 |
Netscript | 17.4% | 85 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 40.6% | 198 |
3 players | 25.0% | 122 |
4 players | 16.8% | 82 |
5 players | 9.8% | 48 |
6 players | 4.5% | 22 |
7 players | 2.5% | 12 |
8 players | 0.8% | 4 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 59.4% | 290 |
2 | Embedded | 4.5% | 22 |
3 | Co-Op123 | 4.3% | 21 |
4 | Survival 25.0 | 4.1% | 20 |
5 | Elimination_2.2 | 3.7% | 18 |
6 | Damage | 3.1% | 15 |
7 | Base_Jumping_Hills | 2.9% | 14 |
8 | levels | 2.5% | 12 |
9 | Turn_Based_Marathon | 2.3% | 11 |
10 | Arms Race v1.0 | 2.3% | 11 |
11 | Spawn_Invincible | 1.6% | 8 |
12 | JUICE.txt | 1.0% | 5 |
13 | Co-Op-2.1 | 1.0% | 5 |
14 | Survival | 0.6% | 3 |
15 | SpookySurvival | 0.6% | 3 |
16 | JUICEreport | 0.6% | 3 |
17 | Superscalar | 0.4% | 2 |
18 | Spawn_Blinking | 0.4% | 2 |
19 | Aquas LEVELS | 0.4% | 2 |
20 | Turn Based.txt | 0.4% | 2 |
21 | Survival 2.0 | 0.4% | 2 |
22 | Survival 51 | 0.4% | 2 |
23 | Gunpoint | 0.4% | 2 |
24 | Homing_Rockets | 0.2% | 1 |
25 | Jumping_Hills | 0.2% | 1 |
26 | Red Light | 0.2% | 1 |
27 | Horror.txt | 0.2% | 1 |
28 | HouseSit | 0.2% | 1 |
29 | Rugby v1.2 | 0.2% | 1 |
30 | facing-1.0.txt | 0.2% | 1 |
31 | Munitions Disposal | 0.2% | 1 |
32 | Survival Zero.txt | 0.2% | 1 |
33 | Survival_Zero | 0.2% | 1 |
34 | SurvivalDeath | 0.2% | 1 |
35 | POWERS-3.0 | 0.2% | 1 |
36 | no_switching | 0.2% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 79.7% | 389 |
Score Limit | 3.9% | 19 |
Unlimited | 16.4% | 80 |