November 2019
Summary
22 | ACTIVE REGISTERED PLAYERS |
52.4 | HOURS PLAYED |
516 | GAMEs PLAYED |
237 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Duality | 03:04:01 | 16 |
2 | [M] Hyacinth House | 00:50:12 | 13 |
3 | Mars Needs Women | 00:46:31 | 9 |
4 | Unofficial Takecovermap | 00:35:12 | 9 |
5 | Return to Waldo | 00:41:44 | 8 |
6 | [L] Getaway UK | 00:37:13 | 8 |
7 | [S] Argus Array | 00:35:40 | 8 |
8 | Anticitizen One | 00:31:28 | 7 |
9 | [S] Polaris | 00:24:31 | 7 |
10 | Mars Needs Women | 00:54:19 | 6 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | BladeZero | 08:22:40 | 128 |
2 | Sharkie Lino | 06:45:41 | 80 |
3 | Neo | 03:25:53 | 13 |
4 | warpathalpha | 03:14:18 | 41 |
5 | Windbreaker | 02:24:25 | 43 |
-- | 8 others | 09:11:09 | 93 |
-- | Guests | 19:01:03 | 118 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | BladeZero | 19:39:23 | 280 |
2 | Asenji | 16:10:12 | 195 |
3 | Sharkie Lino | 12:12:12 | 166 |
4 | warpathalpha | 11:36:20 | 158 |
5 | Neo | 09:02:29 | 79 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 62.2% | 321 |
Cooperative Play | 7.9% | 41 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 12.6% | 65 |
Kill the Man With the Ball | 3.9% | 20 |
Rugby | 0.2% | 1 |
Tag | 0.8% | 4 |
Netscript | 12.4% | 64 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 30.8% | 159 |
3 players | 25.2% | 130 |
4 players | 21.7% | 112 |
5 players | 13.4% | 69 |
6 players | 6.0% | 31 |
7 players | 2.1% | 11 |
8 players | 0.8% | 4 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 78.9% | 407 |
2 | Embedded | 5.0% | 26 |
3 | Survival 2.0 | 4.8% | 25 |
4 | Last_Man_on_the_Hill_1.4 | 1.6% | 8 |
5 | Elimination_2.2 | 1.4% | 7 |
6 | Damage | 1.4% | 7 |
7 | gambit | 1.0% | 5 |
8 | Arms Race v1.0 | 0.8% | 4 |
9 | JUICEreport | 0.8% | 4 |
10 | Red Light | 0.8% | 4 |
11 | infection (1) | 0.6% | 3 |
12 | Survival 51 | 0.6% | 3 |
13 | one_in_the_chamber | 0.4% | 2 |
14 | Spawn_With_AR | 0.4% | 2 |
15 | one_in_the_chamber_revised | 0.2% | 1 |
16 | headhunter | 0.2% | 1 |
17 | infection | 0.2% | 1 |
18 | infection (2) | 0.2% | 1 |
19 | Base_Jumping_Hills | 0.2% | 1 |
20 | infection (3) | 0.2% | 1 |
21 | fusionize | 0.2% | 1 |
22 | AR | 0.2% | 1 |
23 | Colorblind Teamplay v0.2 | 0.2% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 80.4% | 415 |
Score Limit | 7.0% | 36 |
Unlimited | 12.6% | 65 |