February 2023
Summary
24 | ACTIVE REGISTERED PLAYERS |
32.2 | HOURS PLAYED |
197 | GAMEs PLAYED |
118 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Duality | 00:37:54 | 8 |
2 | Grendel’s Happy Cookie | 00:35:36 | 5 |
3 | Reason with the Sky (More Complex) | 00:25:54 | 4 |
4 | Sands Serif (Good Looking) | 00:24:02 | 3 |
5 | Corpus Swinus | 00:18:27 | 3 |
6 | [2-3] Exordium | 00:16:08 | 3 |
7 | King of Pain | 00:16:08 | 3 |
8 | [S] TRON | 00:16:07 | 3 |
9 | [M] Duality | 00:14:10 | 3 |
10 | [S] Objective Permanence | 00:11:18 | 3 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | B3nT | 03:36:21 | 29 |
2 | Scrandina | 02:06:12 | 34 |
3 | Iritscen | 01:59:59 | 24 |
4 | gumdrop9 | 01:50:38 | 25 |
5 | Loyotaemi | 01:26:29 | 3 |
-- | 5 others | 01:34:29 | 21 |
-- | Guests | 19:35:55 | 61 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | B3nT | 03:36:21 | 29 |
2 | Scrandina | 03:23:19 | 51 |
3 | rockman057 | 02:38:16 | 21 |
4 | Sharkie Lino | 02:10:56 | 32 |
5 | Iritscen | 01:59:59 | 24 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 73.1% | 144 |
Cooperative Play | 17.8% | 35 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 2.5% | 5 |
Kill the Man With the Ball | 1.5% | 3 |
Rugby | 1.0% | 2 |
Tag | 0.0% | 0 |
Netscript | 4.1% | 8 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 46.2% | 91 |
3 players | 24.4% | 48 |
4 players | 12.7% | 25 |
5 players | 7.6% | 15 |
6 players | 5.6% | 11 |
7 players | 2.5% | 5 |
8 players | 1.0% | 2 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 86.3% | 170 |
2 | Make_Somebody_Pay | 4.1% | 8 |
3 | Embedded | 1.5% | 3 |
4 | Basic Co-op 1.2 | 1.5% | 3 |
5 | Super Fusion.phyA | 1.5% | 3 |
6 | Last_Man_on_the_Hill_1.4 | 1.5% | 3 |
7 | Fusionize | 1.0% | 2 |
8 | Elimination_2.2 | 1.0% | 2 |
9 | Turn_Based_Marathon | 1.0% | 2 |
10 | jump.LUA | 0.5% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 83.2% | 164 |
Score Limit | 0.5% | 1 |
Unlimited | 16.2% | 32 |