December 2023
Summary
27 | ACTIVE REGISTERED PLAYERS |
44.1 | HOURS PLAYED |
362 | GAMEs PLAYED |
181 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Bimonscipfhicon | 00:35:59 | 13 |
2 | Wrath No More? | 00:43:36 | 12 |
3 | Duality | 00:51:45 | 10 |
4 | King of Pain | 00:30:21 | 7 |
5 | Reason with the Sky (More Complex) | 00:33:45 | 5 |
6 | Mars Needs Women | 00:28:43 | 5 |
7 | Beyond Thunderdome | 00:22:52 | 5 |
8 | Werefrog | 00:18:41 | 5 |
9 | Ex Justicia Mortis | 00:34:01 | 4 |
10 | 5-D space | 00:21:28 | 4 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | Adminn_1 | 03:29:55 | 66 |
2 | B3nT | 03:15:58 | 26 |
3 | Sharkie Lino | 02:36:26 | 31 |
4 | gumdrop9 | 01:50:45 | 26 |
5 | rockman057 | 01:04:15 | 7 |
-- | 3 others | 01:17:40 | 11 |
-- | Guests | 30:31:57 | 195 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Sharkie Lino | 05:33:06 | 67 |
2 | BladeZero | 04:47:46 | 44 |
3 | Airorcode | 04:33:09 | 60 |
4 | Neo | 04:26:51 | 48 |
5 | noproblem | 04:19:27 | 33 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 69.1% | 250 |
Cooperative Play | 10.2% | 37 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 2.8% | 10 |
Kill the Man With the Ball | 0.3% | 1 |
Rugby | 0.0% | 0 |
Tag | 0.0% | 0 |
Netscript | 17.7% | 64 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 41.7% | 151 |
3 players | 25.1% | 91 |
4 players | 12.2% | 44 |
5 players | 12.2% | 44 |
6 players | 4.1% | 15 |
7 players | 1.7% | 6 |
8 players | 3.0% | 11 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 75.1% | 272 |
2 | Embedded | 3.3% | 12 |
3 | Co-Op-2.2 | 3.3% | 12 |
4 | domination 3 | 1.9% | 7 |
5 | NEFX - A Downcast Curse of Heavy | 0.8% | 3 |
6 | NEFX - Quests of Legitimate Powe | 0.8% | 3 |
7 | take score of victim | 0.6% | 2 |
8 | Last_Man_on_the_Hill_1.4 | 0.6% | 2 |
9 | fith | 0.6% | 2 |
10 | die by moving but have rocket la | 0.6% | 2 |
11 | get points for having rocket lau | 0.6% | 2 |
12 | chips and slots | 0.6% | 2 |
13 | win by toggling switches | 0.6% | 2 |
14 | randomly spawn uplink chips | 0.6% | 2 |
15 | only teleport to move, or die.lu | 0.6% | 2 |
16 | NEFX - Controlplot Overwreak | 0.6% | 2 |
17 | win by dying 2 | 0.6% | 2 |
18 | win by teleporting | 0.6% | 2 |
19 | domination | 0.6% | 2 |
20 | win by using overhead map | 0.3% | 1 |
21 | NEFX - Armagolem Hellspell World | 0.3% | 1 |
22 | gunspawn 3 | 0.3% | 1 |
23 | always switching | 0.3% | 1 |
24 | NEFX - Global Omnilode Onus - Th | 0.3% | 1 |
25 | NEFX - Spire Stakes of Clutch.lu | 0.3% | 1 |
26 | gain from collecting, steal poin | 0.3% | 1 |
27 | all items on one polygon | 0.3% | 1 |
28 | die by moving fast | 0.3% | 1 |
29 | only one has the rocket launcher | 0.3% | 1 |
30 | die by teleporting | 0.3% | 1 |
31 | chips and slots but all chips in | 0.3% | 1 |
32 | everyone invisible | 0.3% | 1 |
33 | chips and slots but unlimited up | 0.3% | 1 |
34 | blackjack | 0.3% | 1 |
35 | gain from collecting, lose all f | 0.3% | 1 |
36 | shield pods and you take the dam | 0.3% | 1 |
37 | lose by moving fast | 0.3% | 1 |
38 | chips and only one slot | 0.3% | 1 |
39 | NEFX - Growing Strength of the D | 0.3% | 1 |
40 | NEFX - Hold to the Calling at th | 0.3% | 1 |
41 | teleport anywhere at will | 0.3% | 1 |
42 | Basic Co-op 1.2 | 0.3% | 1 |
43 | gunspawn | 0.3% | 1 |
44 | NEFX - Pyrrhic Panshaper Esoteri | 0.3% | 1 |
45 | win by moving | 0.3% | 1 |
46 | detector | 0.3% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 86.7% | 314 |
Score Limit | 3.3% | 12 |
Unlimited | 9.9% | 36 |