April 2024

Summary
 25 ACTIVE REGISTERED PLAYERS 
 65.5 HOURS PLAYED 
 523 GAMEs PLAYED 
 274 LEVELs PLAYED 
Most Popular Levels
Rank Level Time Games
1 Arcane Dirge 03:00:43 24
2 Duality 00:53:11 9
3 Whimsy Rush 00:27:58 8
4 Ballad 00:43:59 6
5 Extrusion 00:20:27 6
6 Tired of Partying 00:20:24 6
7 Aortic Desecration 00:45:07 5
8 Beyond Thunderdome 00:35:20 5
9 Thrud 00:34:20 5
10 [2-6] Charon 2049 00:22:08 5
Top Gatherers
Rank Player Time Games
1 Scrandina 06:32:12 71
2 B3nT 04:27:15 34
3 gumdrop9 03:07:20 44
4 Zuranthus 02:50:25 36
5 Thog 01:18:49 13
-- 5 others 02:56:17 31
-- Guests 44:18:54 294
Time Played
Rank Player Time Games
1 Scrandina 08:56:05 102
2 Sharkie Lino 06:50:41 76
3 gumdrop9 05:28:58 78
4 rockman057 04:27:15 34
5 B3nT 04:27:15 34
Game Type Breakdown
Game Type Play % Games
Every Man for Himself 85.9% 449
Cooperative Play 8.2% 43
Capture the Flag 0.0% 0
King of the Hill 3.1% 16
Kill the Man With the Ball 0.2% 1
Rugby 0.0% 0
Tag 0.0% 0
Netscript 2.7% 14
Number of Players Breakdown
# Players Play % Games
2 players 46.7% 244
3 players 10.5% 55
4 players 14.5% 76
5 players 20.8% 109
6 players 6.9% 36
7 players 0.6% 3
8 players 0.0% 0
Netscripts Breakdown
Rank Netscript Play % Games
1 none 77.6% 406
2 Basic Co-op 1.2 5.7% 30
3 Newmap_Testing_Script 5.5% 29
4 Embedded 3.8% 20
5 Spawn_Invincible 3.1% 16
6 Newmap Testing Script 1.3% 7
7 gambit 1.3% 7
8 Base_Jumping_Hills 0.8% 4
9 Fusionize 0.6% 3
10 hitscan 0.2% 1
Game Limit Breakdown
Limit Type Play % Games
Time Limit 89.1% 466
Score Limit 1.0% 5
Unlimited 9.9% 52