May 2024
Summary
199 | ACTIVE REGISTERED PLAYERS |
218.6 | HOURS PLAYED |
1,284 | GAMEs PLAYED |
308 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Waldo World Arena | 10:47:09 | 109 |
2 | Mars Needs Women | 09:42:54 | 99 |
3 | Arena | 07:16:30 | 70 |
4 | 5-D space | 03:41:56 | 40 |
5 | E equals MC WHAT!! | 03:06:43 | 35 |
6 | Showered With Grenades | 03:22:25 | 32 |
7 | Carnage Palace Deeee-Luxe | 02:33:09 | 29 |
8 | You don’t need to see my I.D. | 02:59:06 | 26 |
9 | What Goes Up, Must Come Down | 02:20:56 | 26 |
10 | Spiral Insanity | 02:31:36 | 25 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | Grymy | 14:58:46 | 61 |
2 | Thog | 11:35:55 | 120 |
3 | pengusaur | 08:32:51 | 13 |
4 | Deltau | 08:30:28 | 65 |
5 | Red.Pig | 07:34:09 | 32 |
-- | 65 others | 71:42:34 | 494 |
-- | Guests | 95:39:43 | 499 |
Time Played
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 76.9% | 987 |
Cooperative Play | 21.2% | 272 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 0.5% | 6 |
Kill the Man With the Ball | 0.4% | 5 |
Rugby | 0.0% | 0 |
Tag | 0.4% | 5 |
Netscript | 0.7% | 9 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 45.4% | 583 |
3 players | 19.2% | 246 |
4 players | 15.3% | 196 |
5 players | 9.9% | 127 |
6 players | 4.3% | 55 |
7 players | 2.3% | 30 |
8 players | 3.5% | 45 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 94.1% | 1208 |
2 | Basic Co-op 1.2 | 2.3% | 29 |
3 | Embedded | 1.9% | 24 |
4 | Newmap_Testing_Script | 0.5% | 7 |
5 | Survival 2.0 | 0.3% | 4 |
6 | Fusionize | 0.2% | 3 |
7 | hitscan | 0.2% | 2 |
8 | gambit | 0.2% | 2 |
9 | Make_Somebody_Pay | 0.1% | 1 |
10 | Base_Jumping_Hills | 0.1% | 1 |
11 | Co-Op-2.2 | 0.1% | 1 |
12 | Basic_Co-op_1.2 | 0.1% | 1 |
13 | instagib | 0.1% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 72.0% | 925 |
Score Limit | 10.5% | 135 |
Unlimited | 17.4% | 224 |