August 2024

Summary
 120 ACTIVE REGISTERED PLAYERS 
 273.4 HOURS PLAYED 
 1,324 GAMEs PLAYED 
 332 LEVELs PLAYED 
Most Popular Levels
Rank Level Time Games
1 Duality 05:45:50 52
2 Thunderdome 03:57:05 32
3 Mars Needs Women 03:12:28 31
4 Beyond Thunderdome 03:03:52 27
5 Return to Waldo 01:55:47 20
6 No Disintegrations 02:07:58 15
7 House of Pain 01:40:18 15
8 Melatonin 01:31:57 12
9 Route 66 (604 or better) 01:16:47 12
10 Pillarmen 00:38:49 12
Top Gatherers
Rank Player Time Games
1 Scrandina 11:38:28 170
2 marathonishalo6 07:28:56 9
3 Golden_MC 07:00:21 44
4 AlphaSeven 05:06:49 56
5 Deltau 04:59:06 33
-- 52 others 57:05:22 331
-- Guests 180:04:30 681
Time Played
Rank Player Time Games
1 Scrandina 15:32:39 210
2 Golden_MC 12:18:21 97
3 AlphaSeven 11:23:44 134
4 Marathoner325 09:30:07 92
5 Thog 09:11:22 98
Game Type Breakdown
Game Type Play % Games
Every Man for Himself 64.0% 847
Cooperative Play 28.6% 379
Capture the Flag 0.4% 5
King of the Hill 3.4% 45
Kill the Man With the Ball 1.3% 17
Rugby 0.2% 2
Tag 0.8% 11
Netscript 1.4% 18
Number of Players Breakdown
# Players Play % Games
2 players 50.2% 665
3 players 21.1% 280
4 players 12.1% 160
5 players 7.6% 101
6 players 5.1% 67
7 players 2.6% 34
8 players 1.3% 17
Netscripts Breakdown
Rank Netscript Play % Games
1 none 89.0% 1178
2 Basic Co-op 1.2 4.8% 63
3 Embedded 2.3% 30
4 Last_Man_on_the_Hill_1.4 1.1% 14
5 Newmap_Testing_Script 0.6% 8
6 Spawn_Invincible 0.5% 7
7 Basic_Co-op_1.2 0.5% 6
8 Dead_or_Alive.LUA 0.3% 4
9 Capture the Falg v1.0.3 0.3% 4
10 Fusionize 0.3% 4
11 Superscalar 0.2% 3
12 Make_Somebody_Pay 0.1% 1
13 Colorblind Teamplay v0.2 0.1% 1
14 Cheats 0.1% 1
Game Limit Breakdown
Limit Type Play % Games
Time Limit 71.2% 943
Score Limit 4.8% 64
Unlimited 23.9% 317