September 2024

Summary
 40 ACTIVE REGISTERED PLAYERS 
 111.7 HOURS PLAYED 
 448 GAMEs PLAYED 
 153 LEVELs PLAYED 
Most Popular Levels
Rank Level Time Games
1 Duality 03:55:59 29
2 Beyond Thunderdome 01:22:34 13
3 House of Pain 01:08:20 8
4 Wrath No More? 01:08:16 8
5 Y.A.F.N.M. 01:07:24 8
6 Mars Needs Women 01:03:27 7
7 Mars Needs Women 00:45:40 7
8 Thunderdome 00:37:19 6
9 Thrud 00:47:59 5
10 Fortress Lh'owon 00:42:49 5
Top Gatherers
Rank Player Time Games
1 wernerf33 12:33:41 25
2 EchelonX03 03:41:23 2
3 hesonnen 02:11:15 2
4 Antilogiccharge 02:03:52 2
5 Popderp 01:55:56 3
-- 18 others 12:45:42 113
-- Guests 76:27:50 301
Time Played
Rank Player Time Games
1 wernerf33 12:33:41 25
2 EchelonX03 03:41:23 2
3 Scrandina 03:36:04 44
4 Thog 02:26:44 23
5 hesonnen 02:11:15 2
Game Type Breakdown
Game Type Play % Games
Every Man for Himself 50.2% 225
Cooperative Play 42.6% 191
Capture the Flag 0.0% 0
King of the Hill 4.0% 18
Kill the Man With the Ball 2.2% 10
Rugby 0.0% 0
Tag 0.7% 3
Netscript 0.2% 1
Number of Players Breakdown
# Players Play % Games
2 players 62.9% 282
3 players 15.8% 71
4 players 9.6% 43
5 players 5.8% 26
6 players 5.4% 24
7 players 0.2% 1
8 players 0.2% 1
Netscripts Breakdown
Rank Netscript Play % Games
1 none 87.1% 390
2 Basic Co-op 1.2 10.5% 47
3 Superscalar 1.6% 7
4 Embedded 0.4% 2
5 Last_Man_on_the_Hill_1.4 0.2% 1
6 Newmap_Testing_Script 0.2% 1
Game Limit Breakdown
Limit Type Play % Games
Time Limit 58.3% 261
Score Limit 5.1% 23
Unlimited 36.6% 164