October 2024
Summary
38 | ACTIVE REGISTERED PLAYERS |
74.2 | HOURS PLAYED |
449 | GAMEs PLAYED |
212 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Duality | 02:11:03 | 19 |
2 | Thunderdome | 01:18:11 | 9 |
3 | Mars Needs Women | 01:00:25 | 8 |
4 | Beyond Thunderdome | 00:45:15 | 7 |
5 | Corpus Swinus | 00:29:58 | 6 |
6 | Reason with the Sky (More Complex) | 00:29:09 | 4 |
7 | Shades | 00:27:25 | 4 |
8 | ’Fugee Camp | 00:24:09 | 4 |
9 | Waldo World Arena | 00:42:17 | 3 |
10 | What Goes Up, Must Come Down | 00:29:39 | 3 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | wernerf33 | 05:22:25 | 22 |
2 | B3nT | 03:23:14 | 26 |
3 | BansheeTK | 02:38:44 | 6 |
4 | Scrandina | 02:29:07 | 34 |
5 | Sharkie Lino | 02:04:40 | 28 |
-- | 13 others | 10:32:37 | 66 |
-- | Guests | 47:38:24 | 267 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Thog | 06:27:11 | 72 |
2 | Cynthia | 05:37:37 | 12 |
3 | wernerf33 | 05:22:25 | 22 |
4 | Scrandina | 05:10:02 | 62 |
5 | Marathoner325 | 03:53:38 | 47 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 73.5% | 330 |
Cooperative Play | 24.1% | 108 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 1.3% | 6 |
Kill the Man With the Ball | 0.2% | 1 |
Rugby | 0.0% | 0 |
Tag | 0.0% | 0 |
Netscript | 0.9% | 4 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 49.0% | 220 |
3 players | 23.6% | 106 |
4 players | 15.6% | 70 |
5 players | 6.2% | 28 |
6 players | 4.5% | 20 |
7 players | 1.1% | 5 |
8 players | 0.0% | 0 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 92.2% | 414 |
2 | Basic Co-op 1.2 | 3.3% | 15 |
3 | Dead_or_Alive.LUA | 1.1% | 5 |
4 | Embedded | 1.1% | 5 |
5 | Damage | 0.7% | 3 |
6 | Wanted.LUA | 0.4% | 2 |
7 | Make_Somebody_Pay | 0.4% | 2 |
8 | Fusionize | 0.2% | 1 |
9 | Hell_Gauntlet_Deathmatch.LUA | 0.2% | 1 |
10 | single_player_netgame | 0.2% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 76.8% | 345 |
Score Limit | 2.9% | 13 |
Unlimited | 20.3% | 91 |