March 2025
Summary
38 | ACTIVE REGISTERED PLAYERS |
98.8 | HOURS PLAYED |
408 | GAMEs PLAYED |
159 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Beyond Thunderdome | 03:37:55 | 19 |
2 | Duality | 01:43:20 | 19 |
3 | Thunderdome | 01:11:25 | 11 |
4 | King of Pain | 00:32:20 | 7 |
5 | Mars Needs Women | 00:38:40 | 6 |
6 | Melatonin | 00:43:14 | 5 |
7 | House of Pain | 00:24:13 | 5 |
8 | 5-D space | 00:18:48 | 5 |
9 | Ok, honeybunny | 00:34:15 | 4 |
10 | No Disintegrations | 00:30:19 | 4 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | Fulminata | 07:28:30 | 27 |
2 | TriggerMGC | 07:10:09 | 12 |
3 | Grunt83 | 05:41:29 | 5 |
4 | au52 | 03:32:29 | 2 |
5 | B3nT | 03:22:16 | 26 |
-- | 14 others | 12:15:00 | 130 |
-- | Guests | 59:19:32 | 206 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Fulminata | 07:28:30 | 27 |
2 | TriggerMGC | 07:10:09 | 12 |
3 | Thog | 07:01:57 | 69 |
4 | Uncle Scrotius | 06:32:50 | 25 |
5 | Grunt83 | 05:41:29 | 5 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 62.7% | 256 |
Cooperative Play | 30.6% | 125 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 3.2% | 13 |
Kill the Man With the Ball | 1.2% | 5 |
Rugby | 0.0% | 0 |
Tag | 0.7% | 3 |
Netscript | 1.5% | 6 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 59.1% | 241 |
3 players | 18.4% | 75 |
4 players | 10.0% | 41 |
5 players | 6.6% | 27 |
6 players | 4.4% | 18 |
7 players | 0.7% | 3 |
8 players | 0.7% | 3 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 86.8% | 354 |
2 | Basic Co-op 1.2 | 6.4% | 26 |
3 | Cheats | 3.9% | 16 |
4 | Embedded | 1.2% | 5 |
5 | Last_Man_on_the_Hill_1.4 | 1.0% | 4 |
6 | Make_Somebody_Pay | 0.5% | 2 |
7 | Elimination_2.2 | 0.2% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 70.1% | 286 |
Score Limit | 3.4% | 14 |
Unlimited | 26.5% | 108 |