April 2025
Summary
91 | ACTIVE REGISTERED PLAYERS |
273.0 | HOURS PLAYED |
865 | GAMEs PLAYED |
190 | LEVELs PLAYED |
Most Popular Levels
Rank | Level | Time | Games |
---|---|---|---|
1 | Mars Needs Women | 06:28:39 | 56 |
2 | Duality | 04:12:47 | 32 |
3 | Arena | 01:44:31 | 15 |
4 | E equals MC WHAT!! | 01:41:57 | 14 |
5 | Y.A.F.N.M. | 01:28:19 | 13 |
6 | Waldo World Arena | 01:25:45 | 12 |
7 | Thunderdome | 00:59:07 | 10 |
8 | You don’t need to see my I.D. | 01:04:14 | 8 |
9 | 5-D space | 01:03:47 | 8 |
10 | Spiral Insanity | 00:57:01 | 8 |
Top Gatherers
Rank | Player | Time | Games |
---|---|---|---|
1 | t3h_m00kz | 10:05:29 | 13 |
2 | marathonishalo6 | 04:42:24 | 4 |
3 | Liam Lawson | 03:24:43 | 1 |
4 | B3nT | 03:15:38 | 25 |
5 | crumb | 02:52:23 | 5 |
-- | 43 others | 36:38:03 | 223 |
-- | Guests | 212:00:43 | 594 |
Time Played
Rank | Player | Time | Games |
---|---|---|---|
1 | Choc~ | 10:23:57 | 16 |
2 | t3h_m00kz | 10:23:57 | 16 |
3 | Thog | 09:30:07 | 94 |
4 | Snakebyte | 09:15:45 | 12 |
5 | DangerousDan | 06:43:18 | 5 |
Game Type Breakdown
Game Type | Play % | Games |
---|---|---|
Every Man for Himself | 48.7% | 421 |
Cooperative Play | 48.3% | 418 |
Capture the Flag | 0.0% | 0 |
King of the Hill | 0.8% | 7 |
Kill the Man With the Ball | 1.2% | 10 |
Rugby | 0.2% | 2 |
Tag | 0.8% | 7 |
Netscript | 0.0% | 0 |
Number of Players Breakdown
# Players | Play % | Games |
---|---|---|
2 players | 65.2% | 564 |
3 players | 17.5% | 151 |
4 players | 5.3% | 46 |
5 players | 4.9% | 42 |
6 players | 3.1% | 27 |
7 players | 2.5% | 22 |
8 players | 1.5% | 13 |
Netscripts Breakdown
Rank | Netscript | Play % | Games |
---|---|---|---|
1 | none | 86.0% | 744 |
2 | Basic Co-op 1.2 | 10.9% | 94 |
3 | Embedded | 1.4% | 12 |
4 | Pekko-Rifle | 0.6% | 5 |
5 | Basic Co-op 1.2-alien (3) | 0.3% | 3 |
6 | Basic Co-op 1.2-alien (8) | 0.3% | 3 |
7 | Basic Co-op 1.2-alien | 0.2% | 2 |
8 | Basic Co-op 1.2-alien (7) | 0.1% | 1 |
9 | Cheats | 0.1% | 1 |
Game Limit Breakdown
Limit Type | Play % | Games |
---|---|---|
Time Limit | 57.8% | 500 |
Score Limit | 3.2% | 28 |
Unlimited | 39.0% | 337 |