OpenRift’s game history
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
History
Level | Details | Play Date | |
---|---|---|---|
[3-4] Dragon's Maw | 5 player EMFH | 9:14 pm - 9:19 pm | |
[XS] The Emperor of Finite Space | 4 player EMFH | 9:21 pm - 9:26 pm |