Zuranthus’s game history
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
History
Level | Details | Play Date | |
---|---|---|---|
5-D space | 5 player EMFH | 5:33 am - 5:38 am | |
Waldo World Arena | 5 player EMFH | 5:43 am - 5:48 am |