OpenRift’s game history
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
History
Level | Details | Play Date | |
---|---|---|---|
Bimonscipfhicon | 2 player domination 3 | 5:53 am - 5:56 am | |
Île boule de feu | 2 player NEFX - A Downcast Curse of Heavy | 5:57 am - 6:00 am |