spartan’s game history
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
History
Level | Details | Play Date | |
---|---|---|---|
Ill Descent [L] | 6 player Survival 2.0 | 2:14 am - 2:29 am | |
Like the wind? Yes I can. | 6 player KOTH | 2:31 am - 2:34 am |